Comparison table
| FREEWARE* | EDUC PRO | SMALL | MEDIUM | BIGFARM |
Recommended | 1 [Ha] | 5 [Ha] | 5 [Ha] (1) | 30 [Ha] (2) | Unlimited (3) |
N° dripper | 3.000 | 50.000 | 50.000 | 200.000 | Unlimited |
N° sprinkler / spray | 15 | 300 | 300 | 7.000 | Unlimited |
N° sectors / blocks | 3 | 25 | 25 | 50 | Unlimited |
Free drawing | |||||
Database | Partial | Partial | | ||
Google Maps | 100 points | 2500 points | 2500 points | 2500 points | 40.000 points |
Google Maps | 16 [Ha] | 25 [Ha] | 25 [Ha] | 50 [Ha] | 20.000 [Ha] |
CAD file | 10 [Ha] | 10 [Ha] | 10 [Ha] | 50 [Ha] | 20.000 [Ha] |
Bill of material | |||||
License period | No Limit | 2 years | 3 months - No Limit | 3 months - No Limit | 3 months - No Limit |
Distance learning** |
| | |
| |
Customer care | License period | License period | License period | ||
Upgrades | License period | License period | License period |
(1) The SMALL version is recommended for small non-intensive plants up to 5 [ha]
(2) The MEDIUM version is recommended for orchards and vineyards of up to 30 [ha] and small intensive
(3) The BIGFARM version for large plants and any use